TAR Rank - Who do you think will win?
Name | Score |
lameduckie | 6.6% on Mon, Jun. 2, 2003 at 7:18:32PM |
Xtremist | 6.6% on Thur, Jun. 5, 2003 at 6:08:02AM |
Leo | 3.3% on Thur, Jun. 5, 2003 at 12:54:43AM |
Anna | 3.3% on Wed, Jun. 4, 2003 at 9:03:29PM |
tokimeki | 0% on Thur, Jun. 5, 2003 at 4:21:14AM |
CantGetEnufTAR | 0% on Thur, Jun. 5, 2003 at 2:03:25PM |
James | 0% on Thur, Jun. 5, 2003 at 4:30:37PM |
Back to home